SOL
SOL SIDEBAR
# | Name | Last |
---|---|---|
1 | Bitcoin BTC | 96335.57754215428 |
2 | Ethereum ETH | 2770.337267196404 |
3 | XRP XRP | 2.6826265111438827 |
4 | Tether USDt USDT | 1.000074622175023 |
5 | BNB BNB | 670.3474537303066 |
6 | Solana SOL | 180.90021510094832 |
7 | USDC USDC | 0.9999647218471068 |
8 | Dogecoin DOGE | 0.2609848698614364 |
9 | Cardano ADA | 0.8165810754934278 |
10 | TRON TRX | 0.24030993998079708 |
11 | Chainlink LINK | 19.41546581912109 |
12 | Avalanche AVAX | 25.39751828178029 |
13 | Stellar XLM | 0.33749679513899145 |
14 | Sui SUI | 3.26133222827088 |
15 | Toncoin TON | 3.7857779831765344 |
16 | Litecoin LTC | 124.00979143070737 |
17 | Shiba Inu SHIB | 0.000015895632674592155 |
18 | UNUS SED LEO LEO | 9.827925520826343 |
19 | Hedera HBAR | 0.21551343931816228 |
20 | Hyperliquid HYPE | 25.767466053794433 |
21 | Polkadot DOT | 4.920441712538596 |
22 | MANTRA OM | 7.285254004849038 |
23 | Bitcoin Cash BCH | 326.81428361252904 |
24 | Bitget Token BGB | 5.060003537668396 |
25 | Uniswap UNI | 10.038489853443373 |
26 | Ethena USDe USDe | 0.9994311699644685 |
27 | Dai DAI | 1.00026966452582 |
28 | Monero XMR | 237.65730759429522 |
29 | Pepe PEPE | 0.000010294089354732262 |
30 | Aave AAVE | 268.69348299780125 |
31 | Ondo ONDO | 1.251023735390515 |
32 | NEAR Protocol NEAR | 3.3125390060187567 |
33 | Mantle MNT | 1.0648511391204187 |
34 | Aptos APT | 6.033995495078099 |
35 | OFFICIAL TRUMP TRUMP | 17.314381026189423 |
36 | Internet Computer ICP | 7.142190898246584 |
37 | Ethereum Classic ETC | 21.318140337395256 |
38 | Bittensor TAO | 365.86442701943076 |
39 | OKB OKB | 51.033650885380055 |
40 | POL (prev. MATIC) POL | 0.32309978773550624 |
41 | Kaspa KAS | 0.10530039944321441 |
42 | VeChain VET | 0.03324064216899317 |
43 | Cronos CRO | 0.08897627336004868 |
44 | Algorand ALGO | 0.2738750001533109 |
45 | Render RENDER | 4.4431383591324645 |
46 | Arbitrum ARB | 0.5001258608387283 |
47 | Filecoin FIL | 3.452839382619459 |
48 | Jupiter JUP | 0.8228462155348122 |
49 | First Digital USD FDUSD | 0.9985135881489375 |
50 | GateToken GT | 23.15488764183434 |
51 | Optimism OP | 1.207116585893099 |
52 | Cosmos ATOM | 4.895647710839025 |
53 | Artificial Superintelligence Alliance FET | 0.7693574120344561 |
54 | Sonic (prev. FTM) S | 0.6166038462394422 |
55 | Lido DAO LDO | 1.8851728196680482 |
56 | Celestia TIA | 3.16942342991854 |
57 | DeXe DEXE | 18.16183135145221 |
58 | Injective INJ | 15.267310011586948 |
59 | KuCoin Token KCS | 12.105053360573548 |
60 | Ethena ENA | 0.4647685032151417 |
61 | Immutable IMX | 0.819022359949494 |
62 | XDC Network XDC | 0.09516291008469252 |
63 | Stacks STX | 0.9301210869629583 |
64 | Raydium RAY | 4.756368186887511 |
65 | The Graph GRT | 0.14326311116825122 |
66 | Theta Network THETA | 1.3465009050087267 |
67 | Movement MOVE | 0.5550314931799735 |
68 | Bonk BONK | 0.000016928353141130814 |
69 | Worldcoin WLD | 1.2230907361017818 |
70 | Flare FLR | 0.020929035953630305 |
71 | Quant QNT | 97.30600099832215 |
72 | JasmyCoin JASMY | 0.02230338981844404 |
73 | Sei SEI | 0.2328858692342174 |
74 | EOS EOS | 0.64203845965998 |
75 | Ethereum Name Service ENS | 27.71062345745892 |
76 | The Sandbox SAND | 0.39710687617201257 |
77 | FLOKI FLOKI | 0.00009746455318883007 |
78 | Tezos XTZ | 0.899924286388795 |
79 | Maker MKR | 1052.8171897822301 |
80 | Nexo NEXO | 1.347807860607486 |
81 | BitTorrent [New] BTT | 8.67883695585956e-7 |
82 | IOTA IOTA | 0.23052805460383688 |
83 | Gala GALA | 0.02264989893020655 |
84 | Jito JTO | 2.7814440109868657 |
85 | Flow FLOW | 0.5219424659012891 |
86 | Ronin RON | 1.3109191560507427 |
87 | Bitcoin SV BSV | 39.85721433481133 |
88 | Kaia KAIA | 0.1318162450390954 |
89 | Neo NEO | 11.0080839853572 |
90 | PancakeSwap CAKE | 2.6718294011701325 |
91 | Pyth Network PYTH | 0.21117798770239124 |
92 | Virtuals Protocol VIRTUAL | 1.164251551463635 |
93 | FTX Token FTT | 2.1931699041048547 |
94 | Axie Infinity AXS | 4.518969736514671 |
95 | Tether Gold XAUt | 2897.254239806978 |
96 | Onyxcoin XCN | 0.021411043457539147 |
97 | Curve DAO Token CRV | 0.5267640598454539 |
98 | Helium HNT | 3.6774359192321393 |
99 | SPX6900 SPX | 0.698846397513931 |
100 | Decentraland MANA | 0.3340770947034193 |
SAĞ
SAĞ SIDEBAR